Imphal, The Hump and Beyond 
U.S.A.A.F Combat Cargo Groups of the Second World War
4th Combat Cargo Group, 13th Combat Cargo Squadron
S.O. 316
| C-46A-50-CU | 42-96815 | |||
| Lt. Col. | Stuart D. Baird | 0239761 | 1051 | Pilot |
| 1st Lt. | Franklin M. Garrett | 0711179 | 1051 | Co-Pilot |
| S/Sgt. | Dennie H. Walden | 14140075 | 2750 | Crew Chief |
| S/Sgt. | Clyde M. Bain | 36652115 | 2756 | Radio Operator |
| Maj. | Glenn W, Rice | 0376840 | 2120 | Passenger |
| Maj. | Alan C. Carson | 0145413 | 9300 | Passenger |
| Maj. | Roger K. Kalina | 0391370 | 3100 | Passenger |
| S/Sgt. | Donald L. Gordon | 15331546 | 502 | Passenger |
| Capt. | Jack F. Bedard | 0567250 | 4623 | Passenger |
| 1st Lt. | Loren R. Nicol | 0860316 | 0141 | Passenger |
| 0140 | ||||
| S/Sgt. | George W. Bailey | 13107241 | 523 | Passenger |
| 1st Lt. | William J. Jordon | 04001378 | 4115 | Passenger |
| Cpl. | Frank X. Daly | 43130570 | 205 | Passenger |
| S/Sgt. | Samuel J. Thomas | 13124579 | 495 | Passenger |
| C-46A-50-CU | 42-101048 | |||
| Capt. | Samuel S. Musser | 0505697 | 1051 | Pilot |
| 1st Lt. | Thomas J. Dluge | 0769535 | 1051 | Co-Pilot |
| Sgt. | Maitland M. Bird | 31378919 | 2750 | Crew Chief |
| S/Sgt. | Charles F. Socha | 14041803 | 2756 | Radio Operator |
| Maj | John D. Egan | 0413375 | 4000 | Passenger |
| Pfc. | Harold V. Neilly | 37393273 | 405 | Passenger |
| M/Sgt. | Steven D. Murphy | 34269046 | 791 | Passenger |
| Sgt. | Roy R. Market | 33517797 | 405 | Passenger |
| Sgt. | Jimmie J. Waddle | 18126755 | 405 | Passenger |
| Pvt. | Richard I. Freeman | 41061745 | 747 | Passenger |
| S/Sgt. | Joseph L. Scruggs | 14053647 | 684 | Passenger |
| Pvt. | David F. Brown | 15321365 | 590 | Passenger |
| Pvt. | Leroy G. Brown | 6355270 | 590 | Passenger |
| Pvt. | Charles Cotrrun | 33462843 | 590 | Passenger |
| C-46A-50-CU | 42-101050 | |||
| Maj. | Lucian S. Rochte, Jr. | 0427661 | 1051 | Pilot |
| 1st Lt. | Wayne Rousnavile | 0689356 | 1051 | Co-Pilot |
| Cpl. | Daniel A. Hillenbrand | 35705863 | 2750 | Crew Chief |
| S/Sgt. | John W. Austin | 12125123 | 2756 | Radio Operator |
| 2nd Lt. | Kenneth R. Johnson | 0778487 | 1051 | Passenger |
| 1st Lt. | James A. Cooper | 0562765 | 2110 | Passenger |
| F/Sgt. | George Caniparoli | 39093730 | 502 | Passenger |
| M/Sgt. | Philip C. Debusman | 6541407 | 750 | Passenger |
| Sgt. | Victor E. Vavoso | 32683998 | 747 | Passenger |
| S/Sgt. | Theodore J. Cyran | 32326480 | 747 | Passenger |
| S/Sgt. | Chester D. Johnson | 34700369 | 747 | Passenger |
| Pvt. | Martin L. Mumbleau | 17047199 | 582 | Passenger |
| Pfc. | Robert W. Hansen | 36671819 | 747 | Passenger |
| Pfc. | Albert R. Herr | 32927544 | 747 | Passenger |
| C-46A-50-CU | 42-101160 | |||
| Capt. | Edward C. Hubka | 0429653 | 1051 | Pilot |
| 1st Lt. | Edward V. Hobbs | 0709580 | 1051 | Co-Pilot |
| Cpl. | Joseph C. Brown | 33726771 | 2750 | Crew Chief |
| S/Sgt. | George R. Murphy | 38225811 | 2756 | Radio Operator |
| 2nd Lt. | Charles F. Cockle | 0709505 | 1051 | Passenger |
| 1st Lt. | John R. Dildine | 0866239 | 0141 | Passenger |
| M/Sgt. | James A. Barlow | 14010537 | 850 | Passenger |
| S/Sgt. | Kenneth E. Smith | 17064109 | 502 | Passenger |
| Cpl. | Henry H. Ellis, Jr. | 18151379 | 405 | Passenger |
| Sgt. | Robert G. McGraw | 37469289 | 747 | Passenger |
| S/Sgt. | Herchel W. Mizell, Jr. | 18209018 | 747 | Passenger |
| Pfc. | Bromislovis J. Jankouskas | 32996299 | 747 | Passenger |
| Pfc. | Robert P. Lamb | 34370172 | 747 | Passenger |
| Pfc. | Theodore Laping | 15131070 | 747 | Passenger |
| C-46A-50-CU | 42-101164 | |||
| Capt. | Ira E. Broome, Jr. | 0529107 | 1051 | Pilot |
| 2nd Lt. | Jacob L. Owens | 0927818 | 1051 | Co-Pilot |
| S/Sgt. | Terry J. Hopper | 39900250 | 2750 | Crew Chief |
| Sgt. | Peter Guglielmo | 38003184 | 2756 | Radio Operator |
| 1st Lt. | John C. Cole | 0863524 | 4823 | Passenger |
| 1st Lt. | William E. Routon | 0579084 | 4000 | Passenger |
| Cpl. | Joseph A. Greco | 16152999 | 405 | Passenger |
| S/Sgt. | Robert L. Kruger | 13118960 | 826 | Passenger |
| Sgt. | Harvey L. Kelly | 18156031 | 405 | Passenger |
| 2nd Lt. | Albert H. Burton, Jr. | 0710560 | 1051 | Passenger |
| Pfc. | John L. Nelson, Jr. | 11040335 | 747 | Passenger |
| Pfc. | Harold C. McCall | 19180408 | 747 | Passenger |
| Pfc. | William T. Murphy | 11057032 | 747 | Passenger |
| Pfc. | Francis X. O'Donnell | 33691646 | 747 | Passenger |
| C-46A-50-CU | 42-101173 | |||
| 1st Lt. | Benton R. Venable | 0737504 | 1051 | Pilot |
| 2nd Lt. | Glenn A. Burnett | 0710559 | 1051 | Co-Pilot |
| Cpl. | Tom Hatfield | 35465517 | 2750 | Crew Chief |
| S/Sgt. | George M. McCleary | 19192691 | 2756 | Radio Operator |
| Capt. | Alfred H. Seenberg | 0856135 | 9301 | Passenger |
| T/Sgt. | John Mooney | 32355154 | 750 | Passenger |
| Cpl. | Leo F. Egel | 31297862 | 749 | Passenger |
| Pfc. | John J. Hanrahan | 31359027 | 405 | Passenger |
| Cpl. | Alex E. Glover | 39619791 | 747 | Passenger |
| Cpl. | Charles J. Murphy | 31341738 | 747 | Passenger |
| Sgt. | Donald N. Olson | 36661910 | 747 | Passenger |
| Pfc. | George A. Poulo | 32915627 | 747 | Passenger |
| Pfc. | Raymond R. Ringle | 36528410 | 747 | Passenger |
| Pfc. | Louis B. Schulte, Jr. | 35800352 | 747 | Passenger |
| C-46A-50-CU | 42-101168 | |||
| Capt. | William P. Perkinsn | 0408936 | 1051 | Pilot |
| 2nd Lt. | Jack N. Booner | 0710549 | 1051 | Co-Pilot |
| Sgt. | Julio Scala | 32873507 | 2750 | Crew Chief |
| Sgt. | Paul W. Larson | 11057974 | 2756 | Radio Operator |
| M/Sgt. | George P. Welch | 11029446 | 750 | Passenger |
| Cpl. | Robert J. Gutelius | 32381133 | 747 | Passenger |
| Cpl. | Karl D. Lucan | 16160143 | 849 | Passenger |
| Sgt. | John W. Brennan | 12096462 | 275 | Passenger |
| Sgt. | Frank Presti | 32981999 | 747 | Passenger |
| Sgt. | James A. Provost | 35231185 | 747 | Passenger |
| Sgt. | Henry D. Sperduti | 32934308 | 747 | Passenger |
| Pfc. | Harry W. Schuster | 33693550 | 747 | Passenger |
| Pfc. | Maxwell Stepanuk | 33650274 | 747 | Passenger |
| Pfc. | William A. Strong | 31269234 | 747 | Passenger |
| C-46A-50-CU | 42-101175 | |||
| 1st Lt. | Ralph D. Snyder Jr. | 0679131 | 1051 | Pilot |
| 2nd Lt. | Charles M. Hoff | 0711076 | 1051 | Co-Pilot |
| S/Sgt. | Charles J. Benedict | 16003273 | 2750 | Crew Chief |
| Sgt. | James C. Glover | 36390366 | 2756 | Radio Operator |
| T/Sgt. | Alois J. Weidekamp | 15333971 | 750 | Passenger |
| Cpl. | Paul J. Wehrfritz | 12210016 | 849 | Passenger |
| Cpl. | Joseph J. Stanislawzyk | 31306357 | 747 | Passenger |
| Sgt. | John Zion | 31316967 | 747 | Passenger |
| Cpl. | Robert D. Claplin | 12163051 | 747 | Passenger |
| Cpl. | Arthuer R. Conklin, Jr. | 32999815 | 747 | Passenger |
| Cpl. | Charles K. Edwards | 37520222 | 747 | Passenger |
| Pvt. | Robert W. Chapman | 35233546 | 747 | Passenger |
| Pvt. | Joseph H. Christ | 13593530 | 747 | Passenger |
| Pvt. | Harold J. Daane | 35455914 | 747 | Passenger |
| C-46A-50-CU | 42-101176 | |||
| Capt. | Elgar D. Crumpacker | 0437083 | 1051 | Pilot |
| 2nd Lt. | Ross H. Presley | 0778554 | 1051 | Co-Pilot |
| S/Sgt. | John C. Lawler | 13123731 | 2750 | Crew Chief |
| Sgt. | Benjamin W. Kaczmarczik | 32915061 | 2756 | Radio Operator |
| Capt. | Harry R. Chinigo | 01689409 | 3100 | Passenger |
| S/Sgt. | Hartwig W. Grulke | 39304621 | 685 | Passenger |
| Pfc. | Thomas A. Carswell | 16134046 | 526 | Passenger |
| Cpl. | William H. Fluker, Jr. | 38433438 | 747 | Passenger |
| Cpl. | Frank W. Lapan | 31336728 | 747 | Passenger |
| Cpl. | Walter R. Lee | 12164990 | 747 | Passenger |
| Pfc. | Paavo F. Logrew | 31265593 | 747 | Passenger |
| Pvt. | James A. Goodin | 35552849 | 747 | Passenger |
| Pvt. | Edward Jamsky | 42012634 | 747 | Passenger |
| Pvt. | Clair B. Narns | 33846938 | 747 | Passenger |
| C-46A-50-CU | 42-101177 | |||
| 1st Lt. | Marion W. Dennis Jr. | 0711536 | 1051 | Pilot |
| F/O | Peter A. Negranti, Jr. | T-3959 | 1051 | Co-Pilot |
| Sgt. | William J. Fothringham | 19176532 | 2750 | Crew Chief |
| S/Sgt. | Joseph Strazdovski | 36346211 | 2756 | Radio Operator |
| Sgt. | Walter A. Head | 14061444 | Passenger | |
| Pfc. | Ronald W. Taylor | 18156014 | Passenger | |
| Sgt. | John T. Bieszczak | 42003550 | Passenger | |
| Cpl. | Chester S. Parzyck | 33696692 | Passenger | |
| Pfc. | Roman F. Plath | 38462542 | Passenger | |
| Pfc. | Harold E. Simmons | 15125945 | Passenger | |
| Pvt. | Howard B. Martin | 34813420 | Passenger | |
| Pvt. | Edmund F. Petrenas | 36875544 | Passenger | |
| 1st Lt. | Maurice K. Davis | 0567845 | Passenger | |
| S/Sgt. | Howard Weiner | 12152514 | Passenger | |
| C-46A-50-CU | 42-101178 | |||
| 1st Lt. | David P. Currey | 0668051 | 1051 | Pilot |
| 2nd Lt. | Armand B. Reiser | 0778562 | 1051 | Co-Pilot |
| Sgt. | Edwin X. Clark | 12180735 | 2750 | Crew Chief |
| S/Sgt. | John A. Pepe | 02026388 | 2756 | Radio Operator |
| 2nd Lt. | Grover G. Bouton, Jr. | 0816231 | 1051 | Passenger |
| Pvt. | John T. Kovacs | 15017486 | 684 | Passenger |
| Sgt. | Francis C. Martin | 33525411 | 405 | Passenger |
| Cpl. | Louis W. Tana | 32994660 | 747 | Passenger |
| Cpl. | Charles E. Walz | 35915573 | 747 | Passenger |
| Pfc. | Fredderick J. Wichert | 37536888 | 747 | Passenger |
| Pfc. | James L. Winkle | 38344792 | 747 | Passenger |
| Cpl. | John T. Newmeyer | 12075007 | 405 | Passenger |
| Cpl. | John W. Murphy | 35106649 | 566 | Passenger |
| Cpl. | William A. Truban | 35564585 | 685 | Passenger |
| C-46A-50-CU | 42-101188 | |||
| 1st Lt. | Francis W. Gaughan | 0705627 | 1051 | Pilot |
| 2nd Lt. | Stephen E. Bolster, Jr. | 0778390 | 1051 | Co-Pilot |
| Pvt. | Wayne J. Greyerbiehl | 36855553 | 2750 | Crew Chief |
| Sgt. | Gene A. Laus | 33283410 | 2756 | Radio Operator |
| Cpl. | Walter Chapla | 33609643 | 747 | Passenger |
| Sgt. | Volores O. Smith | 36122887 | 555 | Passenger |
| S/Sgt. | Leon M. Stevens | 15382084 | 821 | Passenger |
| Cpl. | Alfred Zier | 12205300 | 747 | Passenger |
| Pfc. | Edward J. Doyle | 33425167 | 747 | Passenger |
| Pvt. | Max Garber | 32363685 | 747 | Passenger |
| Pfc. | Herman S. Goldfarb | 32963458 | 747 | Passenger |
| Cpl. | Miles M. Strimm | 36707762 | 566 | Passenger |
| Cpl. | William C. Murdock | 15332408 | 522 | Passenger |
| Pvt. | Morris E. Sumrall | 14130223 | 522 | Passenger |
| C-46A-50-CU | 42-101181 | |||
| Capt. | Jesse W. Lankford, Jr. | 0659728 | 1051 | Pilot |
| 2nd Lt. | Robert C. Hiatt | 0777525 | 1051 | Co-Pilot |
| Pfc. | Robert A. Fulton | 31398053 | 2750 | Crew Chief |
| S/Sgt. | Charles W. Sanders | 35343184 | 2756 | Radio Operator |
| Cpl. | Joseph F. Curran | 32776465 | 747 | Passenger |
| Sgt. | Alfred Rosenzweig | 12146539 | 849 | Passenger |
| Cpl. | Lester W. Amenla | 17112473 | 849 | Passenger |
| Pfc. | Horace B. Johnson | 14073664 | 747 | Passenger |
| Pvt. | Dennis C. Jordan | 35225266 | 747 | Passenger |
| Pvt. | Samuel H. Kogan | 42021376 | 747 | Passenger |
| Pvt. | Robert C Schmuck | 33239392 | 522 | Passenger |
| Pfc. | Joseph L. Samtagati | 31187905 | 522 | Passenger |
| Pfc. | Charles M. Morgnet | 33569550 | 522 | Passenger |
| Pvt. | Eugene C. Carrell | 12100352 | 747 | Passenger |
| C-46A-50-CU | 42-101182 | |||
| 1st Lt. | Guy E. Capin | 0523485 | 1051 | Pilot |
| 2nd Lt. | Irvan A. Row | 0778578 | 1051 | Co-Pilot |
| S/Sgt. | Frank L Crilosik | 38410778 | 2750 | Crew Chief |
| S/Sgt. | Carl E. Dewitt | 15110898 | 2756 | Radio Operator |
| Sgt. | Franklin D. Beatty | 35493219 | 849 | Passenger |
| Cpl. | Herbert C. Gloede | 32942022 | 747 | Passenger |
| Cpl. | Frank P. Kassimatis | 32998193 | 684 | Passenger |
| Cpl. | John L. | 37620522 | 747 | Passenger |
| Pvt. | Donald Nelson | 36759360 | 747 | Passenger |
| Pvt. | Robert H. | 36465055 | 747 | Passenger |
| Pfc. | William K. Shafley | 33690446 | 747 | Passenger |
| Pvt. | George E. Hertunek | 36698784 | 590 | Passenger |
| Pvt. | Lonnie T. Bast | 38180130 | 590 | Passenger |
| Pvt. | Stanly E. Bennett | 35680064 | 590 | Passenger |
| C-46A-50-CU | 42-101183 | |||
| 1st Lt. | Walter K. Shelton | 0749336 | 1051 | Pilot |
| 2nd Lt. | Verne K. Shelton | 0778589 | 1051 | Co-Pilot |
| Sgt. | Lloyd Eichelberger | 14085051 | 2756 | Crew Chief |
| Sgt. | William R. Burdick | 13135067 | 2750 | Radio Operator |
| Cpl. | Victor F. Kercher | 35723602 | 684 | Passenger |
| S/Sgt. | Bertram M. Ganoe | 19175469 | 502 | Passenger |
| Cpl. | Robert F. Macmackin | 11089570 | 754 | Passenger |
| Pvt. | Paul G. Torn | 37674619 | 747 | Passenger |
| Pvt. | Lester Wilson | 34787794 | 747 | Passenger |
| Pfc. | Gilbert G. Wright | 33723360 | 747 | Passenger |
| Cpl. | Roy Adams | 32746711 | 238 | Passenger |
| Pvt. | Earnest L. Brasher | 36742943 | 590 | Passenger |
| Pvt. | William H. Casey | 35769733 | 590 | Passenger |
| Pfc. | James Corbett | 33686903 | 590 | Passenger |
| C-46A-50-CU | 42-101184 | |||
| 1st Lt. | Harold S. Falkenberg | 0764269 | 1051 | Pilot |
| 2nd Lt. | William H. Kirby | 0777705 | 1051 | Co-Pilot |
| S/Sgt. | Frank Potier | 33484757 | 2756 | Crew Chief |
| Sgt. | Aaron L. Hall | 38372667 | 2750 | Radio Operator |
| Cpl. | Francis Pl Sansone | 12173336 | 754 | Passenger |
| Cpl. | George H. Semus | 12175553 | 849 | Passenger |
| Pfc. | Robert L. Bevier | 36526168 | 687 | Passenger |
| Cpl. | George S. Stasik | 37567950 | 849 | Passenger |
| M/Sgt. | Ernest T. Burnside | 18037711 | 750 | Passenger |
| T/Sgt. | Willard D. Payne | 6926340 | 750 | Passenger |
| 1st Lt. | Alfred E. Bruington | 0862823 | 4823 | Passenger |
| Pvt. | Samuel N. DeJohn | 32388766 | 590 | Passenger |
| Pvt. | Allen C. DuBose | 35203854 | 590 | Passenger |
| Pvt. | Carl A. Elkins | 35433024 | 590 | Passenger |
| C-46A-50-CU | 42-101185 | |||
| 1st Lt. | Alan M. Hoisch | 0710939 | 1051 | Pilot |
| 2nd Lt. | Jack A. Crockford | 0773410 | 1051 | Co-Pilot |
| Sgt. | Donald R. Johnson | 15374104 | 2756 | Crew Chief |
| Sgt. | Harold W. Schoephoester | 36801437 | 2750 | Radio Operator |
| Sgt. | John J. Zarkowski | 11098439 | 747 | Passenger |
| Cpl. | Herbert M. Stone | 18165736 | 586 | Passenger |
| Cpl. | William H. Stewart | 15330690 | 932 | Passenger |
| Cpl. | Verrie G. Bethea | 34248617 | 932 | Passenger |
| S/Sgt. | Raymond F. Newman | 36182632 | 826 | Passenger |
| S/Sgt. | Joseph R. Kuczak | 20310461 | 522 | Passenger |
| S/Sgt. | Delos W. Moran | 16037522 | 805 | Passenger |
| Pvt. | Amos G. Fink | 35419512 | 590 | Passenger |
| Pvt. | Robert L. Herber | 18199577 | 590 | Passenger |
| Pvt. | William J. McCullion | 33348398 | 590 | Passenger |
| C-46A-50-CU | 42-101186 | |||
| 1st Lt. | Richard Paulson | 0813054 | 1051 | Pilot |
| 2nd Lt. | Nicholas S. Christopulos | 0779095 | 1051 | Co-Pilot |
| Sgt. | John L. Surgen | 31127742 | 2756 | Crew Chief |
| Sgt. | John P. Hamill | 38468757 | 2750 | Radio Operator |
| Cpl. | Robert E. Barrow | 33734477 | 747 | Passenger |
| Sgt. | Robert H. Liming | 35093048 | 528 | Passenger |
| Pfc. | Arnold P. Christenson | 39463150 | 687 | Passenger |
| Pfc. | Curtis A. DeBaun, Jr. | 35730378 | 685 | Passenger |
| Cpl. | William W. Hays, Jr. | 34711033 | 528 | Passenger |
| Pfc. | Valintine W. Langer | 12061867 | 528 | Passenger |
| Pfc. | Waightseal J. Lumpkin | 19141389 | 620 | Passenger |
| Pvt. | Albert R. Morrison | 37530132 | 590 | Passenger |
| Pvt. | Manuel H. Nevarez | 38123191 | 590 | Passenger |
| Pvt. | Woodrow W. Pitts | 38463601 | 590 | Passenger |
| C-46A-50-CU | 42-101189 | |||
| 1st Lt. | Kenneth E. Ely | 0735371 | 1051 | Pilot |
| 2nd Lt. | James J. McNamara, Jr. | 0779183 | 1051 | Co-Pilot |
| S/Sgt. | Joseph J. Caron | 37235809 | 2750 | Crew Chief |
| Sgt. | Harry E. Brown | 32910070 | 2756 | Radio Operator |
| 2nd Lt. | Paul M. Harold | 0710930 | 1051 | Passenger |
| S/Sgt. | Hebert H. Zimmerman | 33497271 | 620 | Passenger |
| Pvt. | William H. Ashbaugh | 34899877 | 684 | Passenger |
| Pvt. | John W. Bradley | 36839266 | 538 | Passenger |
| Pvt. | James P. Conner | 14155883 | 685 | Passenger |
| Pfc. | John A. Farra | 36786828 | 573 | Passenger |
| Pvt. | Andy Fennych | 33427477 | 687 | Passenger |
| Pvt. | Elton N. Pennington | 38338026 | 590 | Passenger |
| Pvt. | Clifford P. Owens | 39831900 | 590 | Passenger |
| Pvt. | Maxell L. Reynolds | 33529442 | 590 | Passenger |
| C-46A-50-CU | 42-101190 | |||
| 1st Lt. | William J. Healy | 0809801 | 1051 | Pilot |
| 2nd Lt. | John B. Campbell | 0779090 | 1051 | Co-Pilot |
| Cpl. | William B. Hanbery | 14191108 | 2750 | Crew Chief |
| S/Sgt. | William P. Florence, Jr. | 18219584 | 2756 | Radio Operator |
| Sgt. | Edward R. Ulbrich | 33284531 | 050 | Passenger |
| Pvt. | Eugene F. Peterson | 39468418 | 687 | Passenger |
| Pvt. | James O. Stephens | 34688209 | 686 | Passenger |
| Cpl. | Walter R. Spitnagel | 19069929 | 687 | Passenger |
| Pfc. | Herbert C. Powers | 33656011 | 747 | Passenger |
| Sgt | Robert C. Lockyer | 33578621 | 754 | Passenger |
| S/Sgt. | Wilbur A. Reynolds, Jr. | 19159338 | 503 | Passenger |
| Pvt. | William K. Spry | 34770873 | 590 | Passenger |
| 1st Lt. | Edward E. Sutton | 0573537 | 4113 | Passenger |
| S/Sgt. | James A. Woodzell | 13118659 | 821 | Passenger |
| C-46D-5-CU | 44-77295 | |||
| 2nd Lt. | Earl S. Fitch, Jr. | 0709557 | 1051 | Pilot |
| 2nd Lt. | Dalton D. White | 0778636 | 1051 | Co-Pilot |
| Sgt. | Joseph F. Hackiewicz | 36760734 | 2750 | Crew Chief |
| Sgt. | Oscar J. Sitzes | 38430527 | 2756 | Radio Operator |
| T/Sgt. | Richard H. Rowe | 16004603 | 631 | Passenger |
| Cpl. | Harry D. Sampson | 17091975 | 849 | Passenger |
| Cpl. | Kenneth G. Nanna | 33285875 | 754 | Passenger |
| Sgt. | Harry E. Phillips | 35769262 | 747 | Passenger |
| Sgt. | John M. Baker | 14098033 | 747 | Passenger |
| Sgt. | Clarence E. Koglin | 33696969 | 747 | Passenger |
| Sgt. | Harold M. Cox | 17150466 | 014 | Passenger |
| Sgt. | Theodore L. Chrans | 6860762 | 566 | Passenger |
| Sgt. | Jerome J. Henk | 17025520 | 566 | Passenger |
| Sgt. | Martin T. Lynch, Jr. | 35314668 | 060 | Passenger |
| Sgt. | James H. McElhany | 18131950 | 750 | Passenger |
| Sgt. | Clarence Purcell | 35463781 | 060 | Passenger |
| Sgt. | Frank L. Scott | 39176865 | 060 | Passenger |
| Cpl. | Sigmund Cohen | 33548591 | 754 | Passenger |
| C-46A-50-CU | 42-101197 | |||
| 2nd Lt. | Wallace M. Buell | 0718853 | 1051 | Pilot |
| 2nd Lt. | Donald V. Kral | 0779057 | 1051 | Co-Pilot |
| Pfc. | William G. Burmester | 12219581 | 2750 | Crew Chief |
| Sgt. | Valdon J. Lachance | 31324110 | 2756 | Radio Operator |
| Cpl. | Raymond P. Dubiell | 32984994 | 747 | Passenger |
| T/Sgt. | William G. Elder | 18032400 | 750 | Passenger |
| Cpl. | Bouvier Beale | 11079031 | 849 | Passenger |
| Pfc. | Benjamin F. Moffett | 34624108 | 684 | Passenger |
| Sgt. | Elvin C. Cruser | 15332039 | 685 | Passenger |
| Sgt. | Oliver L. Squires | 18085082 | 686 | Passenger |
| Pfc. | George F. Dye | 35222586 | 687 | Passenger |
| Cpl. | Leonard T. Hairel | 18213742 | 405 | Passenger |
| Cpl. | Sanford Kahn | 32866780 | 756 | Passenger |
| Cpl. | Philip G. Kelch | 36074225 | 566 | Passenger |
| Cpl. | Charles E. Lakes | 33419004 | 590 | Passenger |
| Cpl. | Cecil R. May | 14139254 | 345 | Passenger |
| Cpl. | Billy L. Miller | 19162118 | 805 | Passenger |
| Cpl. | Francis L. Plafgan | 36429778 | 809 | Passenger |
| C-46D-5-CU | 42-101222 | |||
| 2nd Lt. | James L. Boyd | 0773078 | 1051 | Pilot |
| 1st Lt. | Stanley W. Miller | 0697156 | 1051 | Co-Pilot |
| Sgt. | Manly V. Keith, Jr. | 18188382 | 2750 | Crew Chief |
| S/Sgt, | Donald F. O'Neil | 11054039 | 2756 | Radio Operator |
| S/Sgt, | Lonnie H. Polk | 34812150 | 750 | Passenger |
| Cpl. | William E. Cox | 36726227 | 849 | Passenger |
| Sgt. | Peter J. Barbalaci | 32765486 | 686 | Passenger |
| Pvt. | Loy L. Johnson | 37722363 | 685 | Passenger |
| Cpl. | Walter Servick | 32404161 | 522 | Passenger |
| Cpl. | Walter C. Sturgivic | 35383194 | 060 | Passenger |
| Cpl. | Carl G. Warstler | 37151938 | 522 | Passenger |
| Cpl. | Karl Globash | 32893449 | 756 | Passenger |
| Cpl. | William E. Young | 36617748 | 552 | Passenger |
| Cpl. | Clarence H. Nesmith | 34249479 | 345 | Passenger |
| Pvt. | Charles S. Kowell | 14150654 | 747 | Passenger |
| Pvt. | Roderick H. Hackenzie | 31432027 | 747 | Passenger |
| Pvt. | William F. Maifeh | 38023141 | 405 | Passenger |
| C-46D-5-CU | 42-101224 | |||
| 1st Lt. | Victor H. Haag | 0711186 | 1051 | Pilot |
| 2nd Lt. | Vernon A. Auer | 0778368 | 1051 | Co-Pilot |
| Cpl. | Melvin Gillburg | 39918519 | 2750 | Crew Chief |
| Sgt. | Jerald G. Parsons | 35767399 | 2756 | Radio Operator |
| S/Sgt. | Eugen T. Drum | 32419557 | 686 | Passenger |
| Sgt. | Paul M .Watterson | 36374012 | 673 | Passenger |
| Sgt. | Herbet I. Herms | 36270821 | 754 | Passenger |
| Pfc. | Clarence C. Groomes | 33950522 | 686 | Passenger |
| Sgt. | Neil F. Box | 39462929 | 747 | Passenger |
| Sgt. | Manuel R. Contreras | 42000988 | 747 | Passenger |
| Cpl. | John A. Fisher | 33687887 | 747 | Passenger |
| Pfc. | John E. Adams | 7007377 | 522 | Passenger |
| Pfc. | Loroyed M. Cornell | 19058811 | 060 | Passenger |
| Pfc. | Julius J. Fortunato | 32454009 | 522 | Passenger |
| Pfc. | Frank S. Greco | 33349436 | 590 | Passenger |
| Pfc. | Joseph E. Martin | 36870338 | 590 | Passenger |
| Pfc. | Henry J. Piatek | 31172093 | 522 | Passenger |
| C-46D-5-CU | 42-101225 | |||
| 1st Lt. | Edmund J .Konopka | 0690108 | 1051 | Pilot |
| 2nd Lt. | Jacob F. Etter | 0764117 | 1051 | Co-Pilot |
| Sgt. | Harold R. Rasey | 36507288 | 2750 | Crew Chief |
| Sgt. | Harold G. Sayrs | 36476082 | 2756 | Radio Operator |
| S/Sgt. | James Delia | 35310544 | 754 | Passenger |
| Cpl. | Melvin Feller | 36658601 | 849 | Passenger |
| Sgt. | Robert M. Tharin | 14151867 | 747 | Passenger |
| 1st Lt. | Myron K. Wilder | 0855574 | 0200 | Passenger |
| Sgt. | Jose F. Moreno | 17129164 | 747 | Passenger |
| S/Sgt. | Carl E. Shaffer | 35347068 | 747 | Passenger |
| Pfc. | Gordon D. Underwood | 35741460 | 522 | Passenger |
| Sgt. | John W. Nicholas | 38209924 | 747 | Passenger |
| Cpl. | Russel Hancock | 36814060 | 747 | Passenger |
| Cpl. | Michael Onofrietti | 32393498 | 348 | Passenger |
| Pfc. | Charles Lobello | 32500828 | 590 | Passenger |
| Pfc. | Leroy D. Perdue | 15337029 | 522 | Passenger |
| Pfc. | David M. Creswell, Jr. | 34968222 | 747 | Passenger |
| Supernumeraries | ||||
| 2nd Lt. | Calvin W. Adams | 0770919 | 1051 | Co-Pilot |
| 2nd Lt. | Edward J. Standley | 0778600 | 1051 | Co-Pilot |
| Sgt. | Joseph Kropf | 32439998 | 849 | |
| Cpl. | Raymond C. Allred | 37502964 | 849 | |
| Cpl. | Donald R. Cooke | 12207204 | 2756 | |
| Cpl. | Warren L. Dowling | 31283373 | 687 | |
| Cpl. | Jocob Berkowitz | 36564051 | 849 | |
| Pvt. | Harry J. Becker | 37622075 | 685 |
Thanks to Oscar J. Sitzes for supplying the orders required to create this listing.
Back to 13th Combat Cargo Squadron Page
Back to 4th Combat Cargo Group Page
Back to Combat Cargo Group Home Page
